Our Price and Services
Services and prices are subject to change without prior notice.
For prices & services inquiry
Please Call (02) 8852-2953 or email us: inquiries@protaciohealth.com
Laboratory
| 2 Hour Post Prandial Blood Sugar Test | 190 | |
| 24 Hour Collection Urine Uric Acid | 530 | |
| 24 Hour Urine Collection Albumin | 530 | |
| 24 Hour Urine Collection Creatinine | 530 | |
| 24 Hour Urine Collection Protein | 530 | |
| 24 Hour Urine Creatinine Clearance | 680 | |
| Acid Fast Bacilli Smear | 530 | |
| Activated Parial Tromboplastine Time/ Parial Tromboplastine Time | 680 | |
| Albumin- Serum | 290 | |
| Alkaline Phosphatase | 240 | |
| Alpha Feto Protein | 1540 | |
| Amylase- Serum | 420 | |
| Anti- Cardiolipin | 7760 | |
| Anti- Cyclic Citrullinated Peptide | 2260 | |
|
6640 | |
| Anti- Hepatitis A IgG/ Total | 950 | |
| Anti- Hepatitis A IgM | 920 | |
| Anti- Hepatitis B Core IgG / Total | 640 | |
| Anti- Hepatitis B Core IgM | 870 | |
| Anti- Hepatitis B Envelope | 850 | |
| Anti- Hepatitis B Surfcace Antibody | 640 | |
| Anti- Hepatitis C Virus Antibody | 1270 | |
| Anti- Liver-Kidney Micorosome | 10560 | |
| Anti- Nuclear Antibody Immunoflourescence | 3280 | |
| Anti- Streptolysin O Titer / Dilution | 1280 | |
| Anti- Thyroglobulin Antibody | 1280 | |
| Beta Humam Chorionic Gonadotropin Quantitative | 1600 | |
| Bicarbonate/ Carbon Dioxide | 420 | |
| Bilirubin (Total, Direct, Indirect) | 740 | |
| Blood Typing (Lateral Flow Method) | 580 | |
| Blood Typing (Manual Forward and Reverse Method) | 280 | |
| Blood Urea Nitrogen | 220 | |
| Blood Uric Acid/ Uric Acid- Serum | 240 | |
| C- Reactive Protein High Sensitivity | 890 | |
| CA 125 Tumor Marker- Ovary | 2640 | |
| CA 15-3 Tumor Marker- Breast | 2320 | |
| CA 19-9 Tumor Marker- Pancreas | 2800 | |
| CA 72-3 Tumor Marker- Stomach | 3120 | |
| Calcium- Serum/ Total Calcium | 440 | |
| Carcinogenicembryonic Antigen | 1400 | |
| CD4 Count | 5840 | |
| Chloride- Serum | 380 | |
| Cholesterol/ Total Cholesterol | 190 | |
| Clotting Time and Bleeding Time | 250 | |
| Complement 3 | 1120 | |
| Complement 4 | 1120 | |
| Complete Blood Count | 300 | |
| Cortisol | 2160 | |
| Covid 19 Antigen Test/ SARS Cov 2 Antigen Test | 950 | |
| CPK- MB/ CKMB | 880 | |
| CPK- MM/ CKMM | 1040 | |
| CPK- Total/ Total CK | 1040 | |
| Creatinine/ Creatinine- Serum | 230 | |
| Culture and Sensitivity- Blood w/ ARD | 2770 | |
| Culture and Sensitivity- Other Body Fluids | 1250 | |
| Culture and Sensitivity- Sputum | 2800 | |
| Culture and Sensitivity- Urethral Discharge | 1360 | |
| Culture and Sensitivity- Urine | 1360 | |
| Cytomegalovirus IgG | 3040 | |
| D-Dimer | 3760 | |
| Dehydroepiandrosterone Sulfate/ DHEAS | 3120 | |
| Dengue Combo/ Duo (NS1, IgM, IgG) | 1610 | |
| Dengue IgM and IgG | 890 | |
| Dengue NS1 | 920 | |
| Drug Test Screening Met and TCH | 300 | |
| Erythocyte Sedimentation Rate | 290 | |
| Fasting Blood Sugar/ Glucose | 190 | |
| Fecal Analysis/ Stool Analysis | 150 | |
| Fecal Occult Blood (Fecal Immunochemical Test/ FIT) | 440 | |
| Ferritin | 1440 | |
| Follicle Stimulating Hormone | 1440 | |
| Free Thyroxine/ Free T4 | 920 | |
| Free Triiodothyronine/ Free T3 | 920 | |
| Gamma Glutamyl Transferase | 720 | |
| Glycated hemoglobin/ Glycosylated Hemoglobin/ hemoglobin A1c | 980 | |
| Gram Stain | 330 | |
| Helicobacter Pylori- Serum | 1760 | |
| Hepatitis B Envelope Antigen | 850 | |
| Hepatitis B Surface Antigen Screening | 370 | |
| Hepatitis B Surface Antigen Titer | 600 | |
| Hepatitis B Virus DNA | 10640 | |
| Hepatitis C Virus RNA | 10160 | |
| Histopath – ER/PR HER 2 NEU | 13050 | |
| Histopath- Biopsy Specimen Extra Large | 4240 | |
| Histopath- Biopsy Specimen Large | 3440 | |
| Histopath- Biopsy Specimen Medium | 2160 | |
| Histopath- Biopsy Specimen Small | 1520 | |
| HistoPath- Cell Block | 3120 | |
| HistoPath- Cell Cytology | 3120 | |
| HistoPath- Estrogen Receptor/ Progesterone Receptor Immuno Stain | 9840 | |
| Histopath- Fine Needle Aspiration Biopsy | 2160 | |
| HistoPath- Human Epidermal growth factor Receptor 2 | 5040 | |
| Human Epididymis Protein 4 | 4720 | |
| Human Immunodeficiency Virus Screening | 500 | |
| Immunoglobulin E | 1520 | |
| Intact Parathyroid Hormone | 2640 | |
| Ionized Calcium | 510 | |
| Iron/ Total Iron | 800 | |
| Lactate Dehydorgenase | 560 | |
| Leptospiral Test | 960 | |
| Lipase | 820 | |
| Lipid Profile | 1040 | |
| Luteinizing Hormone | 1520 | |
| Magnesium | 420 | |
| Malarial Screening (Rapid Diagnostic Kit) | 640 | |
| Malarial Smear | 530 | |
| Oral Glucose Challenge Test 50grams | 490 | |
| Oral Glucose Tolerance Test 100grams | 770 | |
| Oral Glucose Tolerance Test 75grams | 720 | |
| Osmolality- Serum | 2320 | |
| Papanicolaou Smear Test | 640 | |
| Peripheral Blood Smear | 560 | |
| Phosphorus | 400 | |
| Potassium Hydorxide Test | 300 | |
| Potassium- Serum | 290 | |
| Pregnancy Test- Serum | 320 | |
| Pregnancy Test- Urine | 290 | |
| Pro-Brain Natriuretic Peptide | 5840 | |
| Procalcitonin | 5040 | |
| Progesterone | 2320 | |
| Prolactin | 1250 | |
| Prostate Specific Antigen | 1060 | |
| Protein/ Total Protein | 260 | |
| Prothrombin Time | 680 | |
| Random Blood Sugar/ Glucose | 190 | |
| Random Urine Collection- Albumin/Creatinine Ratio | 900 | |
| Random Urine Collection- Calcium | 530 | |
| Random Urine Collection- Chloride | 530 | |
| Random Urine Collection- Creatinine | 530 | |
| Random Urine Collection- Microalbumin Test | 680 | |
| Random Urine Collection- Potassium | 530 | |
| Random Urine Collection- Protein | 530 | |
| Random Urine Collection- Protein/Creatinine Ratio | 900 | |
| Random Urine Collection- Sodium | 5330 | |
| Random Urine- Osmolality | 2320 | |
| Rapid Plasma Reagin | 760 | |
| RBC Morphology- Urine | 560 | |
| Reticulocyte Count | 530 | |
| Rheumatoid Factor | 880 | |
| Rubella IgG (German Measles) | 3340 | |
| Rubella IgM (German Measles) | 5040 | |
| Scotch Tape Swab/ Cellophane Swab Method | 300 | |
| Semen Analysis | 760 | |
| Serum Glutamic Pyruvic Transaminase/ Alanine Aminotransferase | 200 | |
| Serum Glutamic-Oxaloacetic Transaminase/ Aspartate Aminotransferase | 230 | |
| Sodium- Serum | 290 | |
| TB PCR- Gene Xpert | 15760 | |
| Testosterone | 1360 | |
| Thypidot Test IgG and IgM/ Salmonella Test ( Qualitative) | 760 | |
| Thyroglobulin | 1360 | |
| Thyroid Stimulating Hormone | 920 | |
| Thyroxine | 890 | |
| TORCH Panel | 40880 | |
| Total Iron Binding Capacity | 1360 | |
| Total Protein and Albumin/ Globulin Ratio | 710 | |
| Transferrin | 3120 | |
| Treponema Pallidum Hemagglutination Assay | 3120 | |
| Triglycerides | 210 | |
| Triiodpthyronine | 900 | |
| Troponin I | 1700 | |
| Urine Analysis/ Urinalysis | 250 | |
| VDRL | 320 | |
| Vitamin B12 Test / Cobalamin test | 1400 | |
| Vitamin D Test / 25-hydroxy vitamin D test | 2260 | |
| Widal Test | 460 |
CT-Scan
| CHEST(PLAIN)-CT SCAN | 7,700.00 | |||
| CHEST(W/ CONTRAST)-CT SCAN | 10,500.00 | |||
| CRANIAL/HEAD (PLAIN)-CT SCAN | 6,020.00 | |||
| CRANIAL/HEAD (W/ CONTRAST)-CT SCAN | 10,080.00 | |||
| EXTREMITIES (PLAIN) CT SCAN | 8,800.00 | |||
| EXTREMITIES (W/ CONTRAST)CT SCAN | 12,000.00 | |||
| INTERNAL AUDITORY CANAL (PLAIN) CT SCAN | 8,800.00 | |||
| INTERNALAUDITORY CANAL(W/ CONTRAST)CT SCAN | 12,000.00 | |||
| LOWER ABDOMEN (PLAIN) CT SCAN | 8,800.00 | |||
| LOWER ABDOMEN (W/ CONTRAST) CTSCAN | 12,000.00 | |||
| LUMBAR (PLAIN) CT SCAN | 8,800.00 | |||
| LUMBAR (W/ CONTRAST) CT SCAN | 12,000.00 | |||
| MANDIBULAR CT SCAN | 8,450.00 | |||
| MASTOID (W/ CONTRAST) CT SCAN | 12,000.00 | |||
| MASTOID(PLAIN) CT SCAN | 8,800.00 | |||
| NECK (PLAIN)-CT SCAN | 8,800.00 | |||
| NECK (W/ CONTRAST)-CT SCAN | 9,100.00 | |||
| ORBIT (PLAIN) CT SCAN | 8,800.00 | |||
| ORBIT (W/ CONTRAST) CT SCAN | 12,000.00 | |||
| OROPHARYNX (PLAIN) CT SCAN | 8,800.00 | |||
| OROPHARYNX(W/ CONTRAST) CTSCAN | 12,000.00 | |||
| PARANASAL SINUSES (PLAIN) CT SCAN | 8,800.00 | |||
| PARANASAL SINUSES(W/ CONTRAST) CT SCAN | 12,000.00 | |||
| TEMPORAL (PLAIN) CT SCAN | 8,800.00 | |||
| TEMPORAL (W/ CONTRAST) CT SCAN | 12,000.00 | |||
| THORACIC (PLAIN) CT SCAN | 8,800.00 | |||
| THORASIC (W/ CONTRAST)CT SCAN | 12,000.00 | |||
| UPPER ABDOMEN (W/ CONTRAST)CT SCAN | 12,000.00 | |||
| UPPER ABDOMEN CT SCAN (PLAIN) | 8,800.00 | |||
| WHOLE ABDOMEN PLAIN CT SCAN | 13,600.00 | |||
| WHOLE ABDOMEN w/DOUBLE CONTRAST | 20,000.00 | |||
| CONTRAST MEDIA | 2,500.00 | |||
| CT STONOGRAM | 11,520.00 | |||
| WHOLE ABDOMEN TRIPHASIC PLAIN | 11,700.00 | |||
| WHOLE ABDOMEN TRIPHASIC W/ CONTRAST | 25,600.00 | |||
| UROGRAM | 20,800.00 | |||
| AV DUPLEX SCAN | 13,500.00 | |||
| CRANIAL PLAIN W/ BONE WINDOW | 6,880.00 | |||
| WHOLE ABDOMEN W/ IV AND RECTAL CONTRAST | 16,100.00 | |||
| WHOLE ABDOMEN TRIPLE CONTRAST | 21,600.00 | |||
| PAROTID W/ CONTRAST | 10,500.00 | |||
| ORAL CAVITY PLAIN CT SCAN | 8,800.00 | |||
| FACIAL CT SCAN | 8,800.00 | |||
| PELVIS CT SCAN PLAIN | 8,800.00 | |||
| PELVIS CT SCAN W/ CONTRAST | 12,000.00 | |||
| LIVER TRIHASIC CT SCAN | 19,200.00 | |||
| PANCREATIC PROTOCOL | 22,400.00 | |||
| NASOPHARYNX W/ CONTRAST CT SCAN | 12,000.00 | |||
| NASOPHARYNX PLAIN CT SCAN | 8,800.00 | |||
| ORAL CAVITY W/ CONTRAST CT SCAN | 12,000.00 | |||
| THORACOLUMBAR PLAIN CT SCAN | 8,800.00 | |||
| THORACOLUMBAR W/ CONTRAST CT SCAN | 12,000.00 | |||
X-Ray
Chest – PA or AP or Lat 490.00 Chest 1V – Apicolordotic View 490.00 Chest 2V – PA & Lateral View 980.00 Chest 2V -PEDIA (12yrs old and Below) 970.00 Chest 2V w/ Apical Lordotic 1,200.00 Chest 3V PA w/ R & L Oblique 1,700.00 Sternum 2V – AP & Lateral 900.00 Ribs 1V – AP/ Thoracic cage 690.00 Ribs 2V – AP with Oblique (R or L) 990.00 Ribs Both L & R w/ Chest 1V 1,250.00 Abdomen 1V1F 690.00 Abdomen 2V – Upright & Supine 1,200.00 KUB 1V – PLAIN 690.00 Acute Abdomen 2V with Chest 1V 1,500.00 Neck for Soft Tissue Lateral 990.00 Cervical Spine 2V – AP & Lateral View 1,250.00 Cervical Spine w/ Flex & Ext 2,350.00 Cervical Spine 7V Davis 2,550.00 Thoracic Spine 2V – AP & Lateral View 1,250.00 Thoracic Spine Complete/Series 2,550.00 Lumbosacral Spine 2V – AP & Lateral 1,250.00 Lumbar Spine AP, Lateral w/ R & L Oblique 2,000.00 Lumbar Spine Complete/Series 2,950.00 CERVICAL SPINE 2V, THORACIC SPINE 2V, LUMBO SACRAL SPINE 2V 5,000.00 Sacrum / Coccyx 1,250.00 Sacroiliac Joints 1,500.00 Pelvis 1V – AP 690.00 Pelvis 2V – AP & Frog Leg 1,200.00 Hip Lt. or Rt. (inc Pelvis & Hip) 690.00 Hip Bilateral / Bilateral Hips 1,250.00 Hip Bilateral / Bilateral Hips Child 990.00 Shoulder 1V – AP 690.00 Shoulder AP with Rotation One Side 1,250.00 Shoulder AP with Add/Abd One Side (Right or Left) 1,250.00 Shoulder AP with Scapular Y One Side (Right or Left) 990.00 Shoulder Series One Side (Right or Left) 2,300.00 Shoulder Bilateral AP 990.00 Shoulder with Rotation Bilateral 2,100.00 Shoulder AP with Add/Abd Bilateral 2,100.00 Shoulder AP with Scapular Y Bilateral 2,500.00 Shoulder Series Bilateral 4,500.00 Scapula 1V (Lt or Rt) 1,250.00 Scapula Bilateral (Shoulder Blades) 2,500.00 Clavicle (Right or Left) 690.00 Clavicle Bilateral (Both Sides) 1,750.00 Acromioclavicular Joint 690.00 Acromioclavicular Joint w/ Weight Bearing 690.00 Humerus 2V – AP & Lateral (Rt or Lt) 1,250.00 Humerus Bilateral 4V 1,500.00 Elbow 2V – AP & Lateral 990.00 Elbow Oblique 690.00 Elbow Complete (ap, lat, obl) 1,250.00 Elbow Bilateral 4V – AP & Lateral 1,250.00 Elbow Oblique Bilateral 990.00 Elbow Bilateral 4V – AP & Lateral 2,100.00 Forearm 2V – AP & Lateral 1,250.00 Forearm Bilateral 4V – AP & Lateral View 2,350.00 Wrist 2V – PA & Lateral 990.00 Wrist Bilateral 4V – PA & Lateral View 1,750.00 Hand 3V – AP/Lateral/Oblique 990.00 Hand 6V Bilateral – AP/Lateral/Oblique 1,750.00 Finger (affected) 3V – AP/Lateral/Oblique 690.00 Finger w/ comparison (affected Lt or Rt) 990.00 Femur 2V – AP & Lateral View 1,250.00 Femur Bilateral 4V – AP & Lateral 2,000.00 Knee 2V – AP & Lateral 1,250.00 Knee Bilateral 4V – AP & Lateral 2,000.00 Knee Complete One Side (Rt or Lt) 2,000.00 Knee Complete Bilateral (Both) 2,950.00 Knee Tunnel View or Sunrise View or Skyline View side (Rt or Lt) 820.00 Knee Tunnel View or Sunrise View Bilateral 1,250.00 Leg 2V – AP & Lateral View 1,250.00 Leg Bilateral 4V – AP & Lateral 2,000.00 Ankle 2V – Ap & Lateral View 990.00 Ankle Bilateral 4V – AP & Lateral 1,750.00 Ankle 1V – Mortise View 690.00 Ankle Mortise 2V – Bilateral 1,250.00 Foot 2V – AP/Lateral/Oblique 990.00 Foot Bilateral 6V – AP/Lateral/Oblique 1,750.00 Heel / Calcaneous One Side (Rt or Lt) 990.00 Heel / Calcaneous Bilateral (Both) 1,750.00 Toe One Side (Rt or Lt) 1,250.00 Skull 2V – AP & Lateral 990.00 Skull 1V – PA Caldwell View 690.00 Skull 1V – Townes View 990.00 Skull Submentovertex (SMV) View 690.00 Skull Waters View / Open-mouth Waters 690.00 Sinus Series 1,250.00 Facial Bone 990.00 Facial Bone Complete 2,500.00 Facial Bone Bilateral Obliques 1,250.00 Facial Bones Bilateral Lateral Nasal 1,250.00 Facial Bones Zygomatic Arches 990.00 Facial Bones PA Caldwell 690.00 Orbits 3V 1,250.00 Orbits 5V – Series 2,350.00 Mandible One Side (Rt or Lt) 990.00 Mandible 3V 1,750.00 Mandible Series 2,550.00 Mandible Bilateral Obliques 1,250.00 Temporomandibular Joint (TMJ) 2,550.00 Nasal Bone 2V 990.00 Mastoid Series 5V 2,350.00 Bone Survey Adult 12,500.00 Bone Survey Child/Child Abuse 5,000.00 CHOLANGIOGRAM (W/SUPPLIES) 7,500.00 SMALL INTESTINE SERIES W/CONTRAST 6,880.00 UGI SERIES W/O CONTRAST 3,030.00 SPOT FILM 250.00
Ultrasound
ABDOMINAL WALL 1,200.00 BREAST 2,000.00 CHEST UTZ 1,070.00 CHEST MAPPING UNI UTZ 1,070.00 CHEST MAPPING BILATERAL 2,000.00 GALLBLADDER 900.00 HBT 1,570.00 HBT/PANCREAS 1,690.00 PANCREAS 940.00 INGUINAL UTZ 1,000.00 KUB/PROSTATE UTZ 1,950.00 KUB/PELVIC UTZ 1,820.00 KUB UTZ 1,470.00 LIVER 940.00 LIVER/GB 1,220.00 LIVER/SPLEEN 1,220.00 SPLEEN 940.00 LOWER ABDOMEN 2,320.00 NECK 1,300.00 ONE ORGAN 940.00 PROSTATE 940.00 PROSTATE AND URINARY BLADDER 1,220.00 RENAL 1,100.00 RIGHT LOWER QUADRANT 1,220.00 SCROTAL W/ DOPPLER 2,500.00 SUPERFICIAL SOFT TISSUE 1,200.00 THREE ORGAN 1,500.00 THYROID 1,220.00 TRANSRECTAL UTERUS/PROSTATE 1,850.00 UPPER ABDOMEN 2,190.00 URINARY BLADDER 900.00 WHOLE ABDOMEN UTZ 3,500.00 TRANSVAGINAL 1,500.00 BPS or BPP 2,000.00 PELVIC /BIOMETRY 950.00 BIOMETRY 1,500.00 TRANSVAGINAL PROCEDURES (TWINS) 3,062.50 BIOPHYSICAL PROCEDURES (TWINS) 3,500.00 PELVIC PREGNANT PROCEDURES (TWINS) 2,625.00 BIOMETRY PROCEDURES (TWINS) 2,625.00 PELVIC GYNE 1,200.00 TRANSRECTAL 2,000.00 TRANSVAGINAL PROCEDURES (GYNE) 2,000.00